A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Statistics of : www.skysell.com
Last Update :31 Mar 2005 - 01:54

Close window
 
Hosts  
Hosts : 550 Known, 263 Unknown (unresolved ip) - 793 Unique visitorsPagesHitsBandwidthLast visit
c3k.sina.com32832821.11 MB20 Mar 2005 - 02:05
217.10.136.930630618.66 MB20 Mar 2005 - 02:05
option.uclv.net2322327.32 MB17 Mar 2005 - 16:28
ccs1.cheng.auth.gr2142140 Bytes20 Mar 2005 - 18:48
adsl-70-242-73-35.dsl.ksc2mo.swbell.net144144239.37 KB20 Mar 2005 - 18:52
he720a.oracleads.com85857.77 MB20 Mar 2005 - 18:43
mailhost.frequenceplus.fr6363596.93 KB13 Mar 2005 - 07:34
jdpr01sn.jdrp.com6060106.32 KB13 Mar 2005 - 07:34
dsl093-055-014.blt1.dsl.speakeasy.net60601.16 MB27 Mar 2005 - 05:27
195.39.90.1745959134.59 KB15 Mar 2005 - 05:26
aramis.mk.ee59594.93 MB07 Mar 2005 - 10:06
proxy2.dmz.rpslmc.edu5959122.76 KB08 Mar 2005 - 13:19
66-193-117-70.gen.twtelecom.net58586.01 MB20 Mar 2005 - 18:53
213.53.206.685858530.72 KB07 Mar 2005 - 10:06
commerce2.csi.it5858138.77 KB07 Mar 2005 - 10:06
avgate2.med-rz.uni-sb.de57574.57 MB07 Mar 2005 - 10:06
pd95ea1a4.dip.t-dialin.net5757326.02 KB12 Mar 2005 - 19:39
61-64-105-147-adsl-tai.static.so-net.net.tw56561.81 MB18 Mar 2005 - 23:39
dsl-61-95-89-91.request.com.au5656417.91 KB24 Mar 2005 - 21:52
xd8ad01db.ip.e-nt.net4949466.94 KB18 Mar 2005 - 23:39
p508130f7.dip.t-dialin.net4848268.83 KB02 Mar 2005 - 03:49
81.208.32.22647474.42 MB07 Mar 2005 - 10:06
i74071.upc-i.chello.nl46461.45 MB24 Mar 2005 - 21:50
80.227.106.1046461.37 MB07 Mar 2005 - 10:05
140.254.45.1534444384.00 KB12 Mar 2005 - 06:06
cpe-65-185-100-27.woh.rr.com44441.61 MB18 Mar 2005 - 23:37
134.75.217.554242434.28 KB20 Mar 2005 - 18:47
www.dartonfoundation.org42424.14 MB20 Mar 2005 - 18:54
gandalf.hf.ntnu.no4040675.03 KB28 Mar 2005 - 17:02
211.46.75.18939390 Bytes17 Mar 2005 - 12:15
s01060003ffda1154.cg.shawcable.net38383.58 MB20 Mar 2005 - 18:55
stampede.tacc.utexas.edu36361.25 MB07 Mar 2005 - 10:01
www.toneup.co.jp3535128.00 KB17 Mar 2005 - 16:30
www.faith-sol-tech.com34340 Bytes28 Mar 2005 - 12:53
s1.ild.ces.cvnt.net32322.47 MB28 Mar 2005 - 16:57
194.95.77.263232896.00 KB27 Mar 2005 - 22:13
199.99.229.13132323.00 MB20 Mar 2005 - 18:54
achwelle.fhv.at3131960.78 KB20 Mar 2005 - 18:52
agron-ps01.agron.iastate.edu3030816.16 KB28 Mar 2005 - 12:54
psa21.connnected.net30302.78 MB20 Mar 2005 - 18:49
ip67-89-108-44.z108-89-67.customer.algx.net282855.41 KB10 Mar 2005 - 03:07
gamedevs.realarcade.com28282.81 MB20 Mar 2005 - 18:49
c-24-9-144-210.client.comcast.net2828947.08 KB28 Mar 2005 - 17:03
81-223-153-36.sh.voesendorf.inode.at28281003.33 KB20 Mar 2005 - 18:53
h86.c248.tor.velocet.net28282.47 MB28 Mar 2005 - 12:55
host56.nokia-boston.com272734.83 KB20 Mar 2005 - 18:55
na-28-99.na.avantel.net.mx26260 Bytes20 Mar 2005 - 18:57
12.37.93.1602626132.80 KB28 Mar 2005 - 17:00
host-202-215-166-112.b-fam.svips.gol.ne.jp262664.00 KB20 Mar 2005 - 18:49
192.75.158.10026261.12 MB28 Mar 2005 - 17:02
15-30-63-200-ptr.ipbusiness.net.ar242453.11 KB20 Mar 2005 - 18:54
202-44-175-84.nexnet.net.au24240 Bytes06 Mar 2005 - 19:51
200.107.34.23323231.22 MB28 Mar 2005 - 12:57
217.147.35.192323604.08 KB23 Mar 2005 - 03:38
195.llcoop.org2323421.07 KB08 Mar 2005 - 17:32
62.48.242.223231.29 MB28 Mar 2005 - 16:56
garu.disam.etsii.upm.es2222544.00 KB27 Mar 2005 - 22:08
banzai.insa-rouen.fr22221.96 MB17 Mar 2005 - 16:39
oreo.tomasgasper.com20202.01 MB20 Mar 2005 - 18:54
c-24-22-214-249.client.comcast.net202064.00 KB20 Mar 2005 - 18:52
auxesproxy1.aux-services.unc.edu2020712.73 KB28 Mar 2005 - 13:00
onlinepokerscout.com2020315.49 KB28 Mar 2005 - 17:03
ol18-93.fibertel.com.ar19191.22 MB17 Mar 2005 - 16:37
151.193.203.1219921.24 MB28 Mar 2005 - 19:20
209.146.26.1341818544.00 KB20 Mar 2005 - 18:52
202.83.175.9818180 Bytes09 Mar 2005 - 00:40
h-68-167-206-237.snfccasy.dynamic.covad.net18180 Bytes24 Mar 2005 - 21:51
210.17.236.19418181.87 MB25 Mar 2005 - 23:40
rex4.indelitrak.com18180 Bytes28 Mar 2005 - 12:57
mailgw.preubohlig.de18181.78 MB20 Mar 2005 - 18:52
auxesproxy2.fac.unc.edu1818595.99 KB28 Mar 2005 - 13:01
193.219.189.25118180 Bytes25 Mar 2005 - 23:41
pcp03710907pcs.westk01.tn.comcast.net17171.63 MB20 Mar 2005 - 18:53
d150-205-14.home.cgocable.net1717790.44 KB06 Mar 2005 - 19:47
212.98.36.1461717585.91 KB20 Mar 2005 - 18:53
151.193.203.131753879.88 KB28 Mar 2005 - 21:19
avrecord.net171740.08 KB28 Mar 2005 - 12:57
adsl-67-122-197-193.dsl.snfc21.pacbell.net1717104.48 KB08 Mar 2005 - 17:33
194.73.110.2501717369.41 KB20 Mar 2005 - 18:51
ah.sait.sahlgrenska.gu.se1616512.00 KB20 Mar 2005 - 18:52
66-194-6-81.gen.twtelecom.net161691.52 KB30 Mar 2005 - 11:37
host132.64-58-224.webaccess.net16160 Bytes28 Mar 2005 - 17:01
castor.wistar.upenn.edu15150 Bytes10 Mar 2005 - 03:07
200-32-9-75.prima.net.ar151517.41 KB20 Mar 2005 - 18:49
69-209-81-33.ded.ameritech.net1515433.41 KB08 Mar 2005 - 17:33
216-107-104-201.wan.networktel.net15142821.63 KB15 Mar 2005 - 21:51
host0011.follett.com15150 Bytes09 Mar 2005 - 00:40
uu-195-202-80-9.uunet.co.ke151532.00 KB12 Mar 2005 - 06:07
220-130-164-217.hinet-ip.hinet.net151532.00 KB10 Mar 2005 - 03:07
62.247.6.1381414443.57 KB17 Mar 2005 - 16:34
195.101.202.901414448.00 KB20 Mar 2005 - 18:47
194.30.228.12141432.00 KB24 Mar 2005 - 21:48
63-239-239-63.dia.cust.qwest.net14141.43 MB24 Mar 2005 - 21:51
adsl-2401.camtel.net141311.25 MB15 Mar 2005 - 03:55
fiscus.eurotherm.com1414175.58 KB28 Mar 2005 - 17:03
pppoe-76.krasnodar.ugtel.ru14141.40 MB24 Mar 2005 - 21:49
196-30-109-42.uudial.uunet.co.za1415087.83 KB12 Mar 2005 - 06:31
220-132-182-2.hinet-ip.hinet.net14141.18 MB10 Mar 2005 - 03:07
216.85.123.13814136306.84 KB15 Mar 2005 - 14:53
i-195-137-103-31.freedom2surf.net1414448.00 KB17 Mar 2005 - 16:27
12.15.58.16814141.11 MB09 Mar 2005 - 00:39
mail.team4.at1313380.53 KB20 Mar 2005 - 18:52
65.171.1.121313137.60 KB27 Mar 2005 - 22:10
powered-by.2fast.nl131317.41 KB09 Mar 2005 - 00:40
66-194-6-73.gen.twtelecom.net1313269.92 KB30 Mar 2005 - 17:11
freia.cs.washington.edu131334.83 KB09 Mar 2005 - 00:40
seps2.dongeui.ac.kr12120 Bytes20 Mar 2005 - 18:48
198.96.240.2412120 Bytes28 Mar 2005 - 12:30
typhoon.al.umces.edu12120 Bytes09 Mar 2005 - 00:40
196-30-109-175.uudial.uunet.co.za1288383.35 KB02 Mar 2005 - 09:01
197-22.ibsys.com12121.20 MB24 Mar 2005 - 21:51
195.140.141.3812121.24 MB25 Mar 2005 - 23:41
66-194-6-71.gen.twtelecom.net121268.64 KB20 Mar 2005 - 05:19
150.161.168.1151212288.00 KB27 Mar 2005 - 22:11
212.47.27.1941212992.62 KB08 Mar 2005 - 17:32
wsip-24-234-122-218.lv.lv.cox.net1214901.76 KB30 Mar 2005 - 21:36
nx.aacisd.com12120 Bytes28 Mar 2005 - 12:57
cria.ac-orleans-tours.fr12121.23 MB17 Mar 2005 - 16:37
67.69.34.3412120 Bytes24 Mar 2005 - 21:51
164.9.70.281212821.95 KB09 Mar 2005 - 00:40
drx300.oci.uni-heidelberg.de12121.18 MB20 Mar 2005 - 18:55
66-194-6-72.gen.twtelecom.net1212270.42 KB30 Mar 2005 - 12:27
vega.elibel.tm.fr1212290.49 KB28 Mar 2005 - 17:02
195.6.193.22211120237.15 KB29 Mar 2005 - 11:47
66-160-92-113.dsl.cavtel.net111117.41 KB09 Mar 2005 - 00:40
192.77.186.821111671.03 KB09 Mar 2005 - 00:38
66-194-6-76.gen.twtelecom.net1111346.93 KB30 Mar 2005 - 11:29
sugartown-281.camtel.net10123892.35 KB24 Mar 2005 - 10:31
193.220.167.510100 Bytes25 Mar 2005 - 23:43
216.65.116.1810101003.92 KB20 Mar 2005 - 18:52
matell.enst-bretagne.fr10126500.49 KB14 Mar 2005 - 12:38
ip-122.net-82-216-48.brest.rev.numericable.fr10126250.25 KB08 Mar 2005 - 17:10
132.210.13.1410101.04 MB25 Mar 2005 - 23:40
customer-148-223-132-121.uninet-ide.com.mx1010368.51 KB27 Mar 2005 - 05:29
adslemp-b5-249-248.telepac.pt1010128.00 KB25 Mar 2005 - 23:40
61-24-121-244.rev.home.ne.jp101064.00 KB24 Mar 2005 - 21:53
61.197.218.1771010661.65 KB08 Mar 2005 - 17:34
host-207-248-240-118.block.alestra.net.mx1010136.82 KB20 Mar 2005 - 18:54
210.212.245.5810100 Bytes10 Mar 2005 - 03:06
rrcs-24-123-244-226.central.biz.rr.com969329.92 KB01 Mar 2005 - 18:25
www.skschools.net9935.70 KB09 Mar 2005 - 00:38
c-24-4-237-139.client.comcast.net990 Bytes17 Mar 2005 - 12:20
61-131-222-203.rev.techex.net.au9934.83 KB09 Mar 2005 - 00:39
10-188.hy.cgocable.ca99953.09 KB04 Mar 2005 - 22:27
tvest01.televisaestudios.com99849.14 KB17 Mar 2005 - 12:22
ns1.optra.fr99222.52 KB28 Mar 2005 - 16:55
62.101.99.15299957.49 KB04 Mar 2005 - 22:27
217-119-145-35.sefanet.ch99480.60 KB20 Mar 2005 - 18:48
solo-mtl.syslab.freedom.net88850.59 KB25 Mar 2005 - 23:40
d57-136-200.home.cgocable.net880 Bytes25 Mar 2005 - 23:41
omaa0603.elte.hu88803.13 KB20 Mar 2005 - 18:54
164.164.127.10880 Bytes28 Mar 2005 - 12:28
c-24-4-236-254.client.comcast.net880 Bytes20 Mar 2005 - 18:51
63.85.17.13388844.77 KB27 Mar 2005 - 22:09
155.47.41.3088826.76 KB27 Mar 2005 - 22:07
64.173.224.253880 Bytes27 Mar 2005 - 22:09
212.88.169.1688160.00 KB10 Mar 2005 - 03:07
66-194-6-78.gen.twtelecom.net88342.21 KB25 Mar 2005 - 18:28
ppp83-237-205-65.pppoe.mtu-net.ru88128.00 KB25 Mar 2005 - 23:41
matdell.phys.uniroma1.it88225.41 KB28 Mar 2005 - 17:02
h0004e23752dd.ne.client2.attbi.com88842.77 KB17 Mar 2005 - 16:38
82.194.62.988799.60 KB14 Mar 2005 - 19:37
acc9abcd.ipt.aol.com880382.00 KB02 Mar 2005 - 14:04
1-1-5-38a.gkp.gbg.bostream.se88803.13 KB20 Mar 2005 - 18:53
kingston.omg.unb.ca88548.67 KB06 Mar 2005 - 19:47
crawlspace.stanford.edu88820.75 KB24 Mar 2005 - 21:53
mail.granatalma.hu88224.78 KB08 Mar 2005 - 17:33
bw.info.bw885391.27 KB11 Mar 2005 - 11:53
202-44-183-9.nexnet.net.au88803.13 KB20 Mar 2005 - 18:47
hq.kitmun.com88842.77 KB17 Mar 2005 - 16:38
61.120.151.201880 Bytes24 Mar 2005 - 21:48
dex-252-16.dxi.net8845.76 KB25 Mar 2005 - 00:49
66.114.116.3388826.25 KB24 Mar 2005 - 21:54
accb735c.ipt.aol.com8125683.95 KB14 Mar 2005 - 20:11
cpe-60-229-84-39.nsw.bigpond.net.au7114713.88 KB23 Mar 2005 - 02:37
152.84.253.16177556.49 KB03 Mar 2005 - 00:09
nc-69-34-123-23.sta.sprint-hsd.net7124251.04 KB10 Mar 2005 - 20:38
e6b2.cust.vannas.net77754.70 KB05 Mar 2005 - 17:58
alx.al.umces.edu77100.39 KB20 Mar 2005 - 18:55
mangostino.ut.edu.co7735.70 KB08 Mar 2005 - 17:33
ex173.wc.ask.com7108396.36 KB16 Mar 2005 - 12:42
195.39.44.1797752.24 KB20 Mar 2005 - 18:44
64-60-124-25.cust.telepacific.net77294.59 KB24 Mar 2005 - 21:53
219.122.10.4177643.11 KB09 Mar 2005 - 00:39
euproxy2.mmm.com777296.65 KB15 Mar 2005 - 09:40
63.241.72.171770 Bytes20 Mar 2005 - 18:48
msnbot.msn.com7778.03 KB17 Mar 2005 - 23:36
fl-204-215-36-248.dyn.sprint-hsd.net711028.44 KB09 Mar 2005 - 06:05
dsl-202-138-212-185.request.com.au770 Bytes05 Mar 2005 - 17:53
shop.triumphjapan.com77565.88 KB05 Mar 2005 - 17:57
66-194-6-84.gen.twtelecom.net77140.93 KB29 Mar 2005 - 07:11
66-194-6-74.gen.twtelecom.net7740.04 KB30 Mar 2005 - 02:16
pc125.ntcpe.edu.tw7718.28 KB02 Mar 2005 - 18:00
maisel-gw.enst-bretagne.fr665159.29 KB01 Mar 2005 - 11:58
201.2.60.90660 Bytes08 Mar 2005 - 13:19
mailfilter2.tsgjax.com66378.58 KB08 Mar 2005 - 17:33
65.90.93.5660 Bytes24 Mar 2005 - 21:49
net154-045.mclink.it66615.56 KB24 Mar 2005 - 21:52
c24.158.17.116.static.dul.mn.charter.com66632.07 KB17 Mar 2005 - 16:38
61.206.117.60.user.ip8.il24.net66368.46 KB04 Mar 2005 - 15:45
external47-162.cps.k12.il.us689243.03 KB02 Mar 2005 - 16:59
pool-68-161-135-40.ny325.east.verizon.net665330.03 KB02 Mar 2005 - 23:01
host-216-252-155-1.interpacket.net66644.43 KB05 Mar 2005 - 17:57
198.54.202.234642255.14 KB30 Mar 2005 - 14:17
ana-s-241.ana.uni-heidelberg.de66366.29 KB20 Mar 2005 - 18:40
igld-84-228-31-71.inter.net.il664255.97 KB09 Mar 2005 - 08:12
leased-lines-207-138.tricom.net66609.01 KB17 Mar 2005 - 12:21
203-204-189-113.adsl.static.giga.net.tw66352.92 KB08 Mar 2005 - 17:32
copilot.thunderstone.com6624.21 KB25 Mar 2005 - 23:54
64-60-56-139.cust.telepacific.net66633.58 KB27 Mar 2005 - 22:10
staff.psy.osaka-kyoiku.ac.jp66315.66 KB09 Mar 2005 - 00:39
66-194-6-77.gen.twtelecom.net66223.66 KB29 Mar 2005 - 07:21
200-93-127-41.genericrev.cantv.net660 Bytes17 Mar 2005 - 12:17
196-30-109-113.uudial.uunet.co.za6660 Bytes14 Mar 2005 - 09:24
orgsistemas.udea.edu.co66609.01 KB17 Mar 2005 - 12:13
ns.spn-net.jp6617.41 KB08 Mar 2005 - 09:02
pix1-gw.europacom.net645335.35 KB02 Mar 2005 - 12:53
63.167.184.1166602.35 KB20 Mar 2005 - 18:49
143.196.231.101698296.75 KB07 Mar 2005 - 16:08
gd3.tuwien.ac.at66619.58 KB10 Mar 2005 - 03:06
www.define.nu66530.11 KB08 Mar 2005 - 17:33
042.004.dsl.brs.iprimus.net.au660 Bytes25 Mar 2005 - 23:38
rrcs-24-73-75-190.se.biz.rr.com66192.00 KB25 Mar 2005 - 23:35
wahof-1.pekaes.com.pl66224.00 KB20 Mar 2005 - 18:55
220.73.231.214660 Bytes17 Mar 2005 - 16:30
206.167.250.50660 Bytes27 Mar 2005 - 22:08
216.130.191.11266615.56 KB24 Mar 2005 - 21:53
198.36.32.9659248.92 KB17 Mar 2005 - 06:15
manc-cache-9.server.ntli.net664254.01 KB30 Mar 2005 - 10:57
66.224.219.141660 Bytes24 Mar 2005 - 21:48
ns1.znoise.com66313.50 KB08 Mar 2005 - 17:29
ip67-95-64-195.z64-95-67.customer.algx.net55455.01 KB05 Mar 2005 - 17:53
nc-67-76-138-142.dyn.sprint-hsd.net563250.25 KB14 Mar 2005 - 17:46
212.234.116.65563250.25 KB16 Mar 2005 - 10:28
gw.esp.co.il5528.60 KB05 Mar 2005 - 16:09
arennes-252-1-35-236.w83-195.abo.wanadoo.fr563250.25 KB20 Mar 2005 - 09:45
198.54.202.218529334.24 KB30 Mar 2005 - 14:16
proxy1.checkflow.net55160.00 KB04 Mar 2005 - 15:49
dialup0259.ts005.bmt.esat.net564251.04 KB12 Mar 2005 - 20:37
81.185.193.122563250.25 KB12 Mar 2005 - 08:29
mix-brest-103-2-57.w193-248.abo.wanadoo.fr564272.18 KB07 Mar 2005 - 20:13
arennes-252-1-56-117.w83-195.abo.wanadoo.fr563250.25 KB17 Mar 2005 - 08:52
arennes-306-1-19-14.w81-48.abo.wanadoo.fr563250.25 KB12 Mar 2005 - 13:11
arennes-306-1-20-206.w217-128.abo.wanadoo.fr563250.25 KB09 Mar 2005 - 21:15
host95.net4.netcentrix.net55175.34 KB02 Mar 2005 - 18:02
217.52.247.3550 Bytes20 Mar 2005 - 18:54
abrest-101-2-1-32.w193-251.abo.wanadoo.fr563250.25 KB01 Mar 2005 - 12:58
218.98.195.20544234.91 KB21 Mar 2005 - 07:04
lns-vlq-25-ren-82-254-149-47.adsl.proxad.net563250.25 KB13 Mar 2005 - 14:17
fl-69-34-130-161.dyn.sprint-hsd.net570 Bytes19 Mar 2005 - 03:06
66-194-6-80.gen.twtelecom.net55419.72 KB29 Mar 2005 - 06:02
giovit.dada.it563250.25 KB10 Mar 2005 - 19:48
66.83.215.109.nw.nuvox.net55532.76 KB04 Mar 2005 - 22:33
66.83.253.194.nw.nuvox.net563240.18 KB29 Mar 2005 - 15:48
66-194-6-70.gen.twtelecom.net5554.88 KB28 Mar 2005 - 16:26
arennes-252-1-14-109.w83-195.abo.wanadoo.fr563250.25 KB16 Mar 2005 - 07:04
cmb30-20.dial-up.arnes.si563250.25 KB19 Mar 2005 - 19:26
26.net127.skekraft.net55451.54 KB07 Mar 2005 - 05:55
flipper.mcs.st-and.ac.uk55449.78 KB05 Mar 2005 - 17:57
amontsouris-107-1-4-147.w81-50.abo.wanadoo.fr563250.25 KB01 Mar 2005 - 17:13
dyn-83-153-60-104.ppp.tiscali.fr563250.25 KB08 Mar 2005 - 10:50
aneuilly-103-1-3-25.w80-13.abo.wanadoo.fr565177.15 KB21 Mar 2005 - 14:42
nc-69-69-217-158.dyn.sprint-hsd.net568235.70 KB18 Mar 2005 - 19:30
209.133.181.137555.72 KB02 Mar 2005 - 18:01
ctb-cache1-vif1.saix.net51518.34 KB01 Mar 2005 - 07:39
69-50-170-122.esthost.com55308.97 KB15 Mar 2005 - 06:10
ip-128.net-81-220-14.versailles.rev.numericable.fr563250.25 KB18 Mar 2005 - 16:38
host81-136-202-131.in-addr.btopenworld.com564324.31 KB30 Mar 2005 - 10:58
rennes-1-62-147-99-136.dial.proxad.net542172.21 KB05 Mar 2005 - 17:55
ctb-cache1-vif0.saix.net55214.22 KB01 Mar 2005 - 07:15
electricall.org55145.41 KB17 Mar 2005 - 16:23
lns-vlq-3-str-82-64-201-41.adsl.proxad.net563250.25 KB08 Mar 2005 - 10:54
aannecy-204-1-12-116.w81-48.abo.wanadoo.fr563250.25 KB08 Mar 2005 - 13:18
193.188.105.955506.12 KB14 Mar 2005 - 23:38
mainproxy.vigoco.k12.in.us563250.25 KB03 Mar 2005 - 20:24
dsl092-075-202.bos1.dsl.speakeasy.net55526.73 KB17 Mar 2005 - 16:40
12.46.179.121563250.25 KB15 Mar 2005 - 14:31
66-194-6-83.gen.twtelecom.net55331.27 KB24 Mar 2005 - 21:52
arennes-252-1-57-242.w83-195.abo.wanadoo.fr563250.25 KB29 Mar 2005 - 07:13
80.125.114.229543215.30 KB14 Mar 2005 - 16:01
193.48.173.101554240.75 KB10 Mar 2005 - 12:48
130.226.232.14644429.81 KB05 Mar 2005 - 17:56
s205-206-242-10.ab.hsia.telus.net440 Bytes04 Mar 2005 - 15:46
pd95b72bc.dip0.t-ipconnect.de44410.38 KB24 Mar 2005 - 21:46
213-4-106-102.rad.tsai.es4432.00 KB24 Mar 2005 - 21:53
168.12.253.6644399.80 KB14 Mar 2005 - 21:13
61.150.115.2454497.83 KB14 Mar 2005 - 17:44
tyr-nat.co.forsyth.nc.us440 Bytes02 Mar 2005 - 18:05
s2-18.rb2.jax.centurytel.net440 Bytes03 Mar 2005 - 19:04
207.108.137.199440 Bytes17 Mar 2005 - 12:15
128.148.55.17444251.42 KB05 Mar 2005 - 17:56
mail.nynna.com4452.24 KB08 Mar 2005 - 13:17
69-208-104-195.ded.ameritech.net44157.06 KB02 Mar 2005 - 18:01
www.admprox.de4491.97 KB02 Mar 2005 - 12:42
64.37.78.344401.57 KB20 Mar 2005 - 18:52
212.1.36.1634496.00 KB17 Mar 2005 - 12:10
cda2.concordia.ca4496.00 KB20 Mar 2005 - 18:51
212.95.252.164422.88 KB20 Mar 2005 - 12:12
mx2.mfeed.ad.jp44422.39 KB27 Mar 2005 - 22:08
211.128.103.91440 Bytes05 Mar 2005 - 17:59
151181.cps.virtua.com.br44331.64 KB21 Mar 2005 - 05:29
68-174-113-104.nyc.rr.com49115.50 KB09 Mar 2005 - 12:12
gelfand.impa.br4491.97 KB02 Mar 2005 - 12:42
cartilage1.surgery.pitt.edu44114.28 KB03 Mar 2005 - 00:10
user-112vmb2.biz.mindspring.com44157.06 KB02 Mar 2005 - 18:02
host-200.77.144.246-cust.telemedia.net.mx44344.36 KB20 Mar 2005 - 18:44
ff-xdsl-75.prtel.com43979.17 KB01 Mar 2005 - 22:20
200.66.99.254440 Bytes27 Mar 2005 - 22:13
dns1.activosindigo.com440 Bytes25 Mar 2005 - 23:40
rrcs-24-73-233-54.se.biz.rr.com4486.85 KB02 Mar 2005 - 17:59
facultes-1-82-224-136-109.fbx.proxad.net44401.57 KB20 Mar 2005 - 18:55
host227-52.pool21382.interbusiness.it4473.13 KB01 Mar 2005 - 16:24
host147.nexengroup.com44406.01 KB17 Mar 2005 - 12:22
ip-213188106066.dialin.heagmedianet.de440 Bytes17 Mar 2005 - 12:21
abrest-101-1-1-199.w193-251.abo.wanadoo.fr43986.82 KB03 Mar 2005 - 09:48
83-216-140-242.paulmu447.adsl.metronet.co.uk44357.37 KB17 Mar 2005 - 20:23
pessbcprdweb01.us.dell.com44401.57 KB20 Mar 2005 - 18:50
dns.szpital-morski.pl44160.00 KB20 Mar 2005 - 18:52
62.231.243.1364418.28 KB23 Mar 2005 - 02:01
66.114.116.3144415.88 KB24 Mar 2005 - 21:42
206.183.210.25344249.21 KB04 Mar 2005 - 22:36
host129-109.pool8288.interbusiness.it4473.13 KB01 Mar 2005 - 16:27
210.238.188.424454.85 KB03 Mar 2005 - 18:58
bzq-25-72-223.cust.bezeqint.net44269.82 KB22 Mar 2005 - 06:12
host-207-248-240-119.block.alestra.net.mx4417.41 KB08 Mar 2005 - 13:17
82-192-160-189.ho.dsl.struer.net44410.38 KB24 Mar 2005 - 21:50
bb2.carlylevanlines.com440 Bytes27 Mar 2005 - 22:09
cache-mtc-ac05.proxy.aol.com3441.32 KB18 Mar 2005 - 21:47
12.145.183.633231.22 KB04 Mar 2005 - 22:34
c-67-161-158-228.client.comcast.net3364.00 KB04 Mar 2005 - 22:41
cache-los-ad08.proxy.aol.com330 Bytes13 Mar 2005 - 20:26
mail.cavanaugh.no-ip.org33301.17 KB03 Mar 2005 - 00:08
61-221-30-167.hinet-ip.hinet.net33218.65 KB13 Mar 2005 - 07:19
81.93.4.19533141.15 KB08 Mar 2005 - 09:01
80.122.69.17833324.89 KB05 Mar 2005 - 17:59
